Pricing
- Merchandise is sold as-is
- All sales are final
- No refunds or exchanges
- No discounts or promotions valid
- All items sold by the pound
- Members only in conveyor area
- Please keep categories separated to ease checkout process
General Outlet Pricing
Tier | Categories Included | Under 25 lbs.(Price per lb). | Over 25 lbs.(Price per lb). | Members (Price per lb). |
---|---|---|---|---|
Tier 1 | Housewares | $0.99 | $0.45 | $0.45 |
Tier 2 | Childrens, Bedroom/Bathroom | $1.49 | $1.25 | $1.25 |
Tier 3 | Mens, Womens, Belts, Hats, Ties, Purses, Shoes | $1.99 | $1.75 | $1.75 |
Tier 4 | Outerwear, Dresses, Women’s Undergarments |
$2.49 | $2.25 | $2.25 |
Member Pricing (Conveyor Area)
Tier | Categories Included | Conveyor Belt (Price per lb). |
---|---|---|
Tier 1 | Housewares | N/A |
Tier 2 | Childrens | $1.50 |
Tier 3 | Shoes, Mens, Womens | $2.00 |
Tier 4 | Outerwear, Dresses, Women’s Undergarments |
$2.50 |